

Photocor Complex are based on the static and dynamic light scattering. This technique is ideal for measurements of nanoparticle size, diffusion coefficient, and molecular weight of polymers in solutions. A traditional design of the Photocor Complex is optimal for a wide range of applications: from simple industrial tests to the most advanced research tasks. Measurement procedure and powerful software are suitable for any level of users.
Measurement range | Particle size: 0.5 nm to 10 µm 1 (diameter) Diffusion coefficient: 10-5 ... 10-10 cm2/s Molecular weight: 1000 Da ... 1000 MDa |
Sample volume | 50 µL to 10 mL |
Scattering angle | 10° ... 150°, accuracy 0.01°, stepper-motor controlled turntable |
Signal processing | Auto- and cross-correlation operation modes. Linear and logarithmic (multiple-tau) time scale. True real-time operation up to the fastest sample-time of 10 ns |
Laser | TEC stabilized diode laser 638 nm, 25 mW 3 |
Thermostat | Temperature range: 10°С - 90°С (thermoelectric module), accuracy 0.1°С |
Dimensions / weight / power | 440 x 450 x 204 mm / 18 kg / 100…220 V, 85 W |
1 - depends on the optical characteristics of the samples
2 - available option
3 - other models are available upon request